15Pricing
Clear prices, from one system to a whole organisation.
Every engagement starts with the free audit. You'll get a fixed quote and a written ROI target before you commit, and we only recommend builds that pay for themselves.
Packages · best value
Starter automation
Pick any one core system and we'll build it properly around your tools.
from£1,950
+ £195/month · optional care plan
one system, built and handed over
Support: next working day · all updates included
- Free 30-minute automation audit
- Any one core system (Lead Engine, Receptionist, Ops workflow…)
- Connected to up to 3 of your tools
- Human sign-off on anything that matters
- Testing on your real data, handover and documentation
- 30 days of support included, then optional care plan
- Care plan: all updates included, next-working-day support
- Most popular
Growth system
Three core systems connected end to end, plus live reporting on the results.
from£5,950
+ £695/month · care plan included
three systems working as one
Support: same working day · all updates included
- Everything in Starter
- Any three core systems, connected to share data
- Insight Dashboard included, with hours-saved tracking
- Monthly monitoring, tuning and a results report
- Priority support with a named engineer
- Quarterly review to find the next automation
- All updates included, same-working-day support
Custom build
Advanced and bespoke AI systems for complex, high-volume or regulated work.
from£12,500
+ £995/month · dedicated care plan
scoped project
Support: within 4 hours · all updates included
- Discovery workshop and full process mapping
- Any advanced systems: voice, documents, finance, support
- Custom agents, integrations and approval flows
- Security review and data processing agreement
- Staged roll-out with training for your team
- Dedicated engineer, agreed SLA and 4-hour support
- All updates included while on the care plan
Individual systems · price list
Every product can be bought on its own. The care plan covers monitoring, fixes, tuning, support, a monthly report and all updates. Builds under £5,000 are paid upfront; larger builds are 50% deposit, 50% at launch.
Pioneer OS · flagship
Pioneer OS: one integrated system of agents, automations and tools across your whole organisation.
| Tier | Setup from | Platform & care | Support | Details |
|---|---|---|---|---|
| Business5 to 50 people | £24,950 | £1,950/mo | Same working day | Details for Pioneer OS Business |
| Scale50 to 1,000 people | £59,950 | £4,950/mo | Within 4 hours | Details for Pioneer OS Scale |
| Enterprise1,000 to 500,000+ people | Custom quote | Custom | Within 4 hours, with escalation | Details for Pioneer OS Enterprise |
Ready-built businesses
Businesses with the AI agents, automations and processes already set up, ready for you to run.
| System | Setup from | Care plan | Build time | Details |
|---|---|---|---|---|
| AI Lead Generation Agency | £7,950 | £395/mo | 4–6 weeks to launch | |
| AI Content & Social Media Agency | £6,950 | £345/mo | 3–5 weeks to launch | |
| AI-run E-commerce Store | £8,950 | £445/mo | 4–6 weeks to launch | |
| AI-assisted Recruitment Agency | £9,950 | £445/mo | 5–7 weeks to launch | |
| AI-powered Bookkeeping Service | £8,950 | £395/mo | 4–6 weeks to launch | |
| AI Performance Marketing Agency | £8,950 | £445/mo | 4–6 weeks to launch | |
| AI Website Design Studio | £6,950 | £345/mo | 3–5 weeks to launch | |
| Virtual Assistant & Back-Office Agency | £7,950 | £395/mo | 4–5 weeks to launch | |
| Customer Support Outsourcing Agency | £9,950 | £495/mo | 5–7 weeks to launch | |
| Online Courses & Coaching Business | £6,950 | £345/mo | 3–5 weeks to launch | |
| Cleaning & Home Services Company | £7,950 | £395/mo | 4–6 weeks to launch | |
| Property Management & Lettings Service | £9,950 | £495/mo | 5–7 weeks to launch | |
| Translation & Localisation Agency | £6,950 | £345/mo | 3–5 weeks to launch |
Advanced ready-built businesses
Larger, more complex businesses with every system built in.
| System | Setup from | Care plan | Build time | Details |
|---|---|---|---|---|
| Full-service AI Digital Agency | £24,950 | £1,450/mo | 8–12 weeks to launch | |
| AI Software (SaaS) Company | £39,950 | £2,450/mo | 10–16 weeks to launch | |
| Multi-channel E-commerce Brand | £24,950 | £1,450/mo | 8–10 weeks to launch | |
| Staffing & Temp Recruitment Agency | £34,950 | £1,950/mo | 10–12 weeks to launch | |
| Business Process Outsourcing Company | £39,950 | £2,450/mo | 10–14 weeks to launch | |
| Logistics & Courier Dispatch Business | £29,950 | £1,750/mo | 8–12 weeks to launch | |
| Online Education Academy | £19,950 | £1,195/mo | 8–10 weeks to launch | |
| Franchise Network System | £44,950 | £2,950/mo | 12–16 weeks to launch |
Advanced systems
High-impact AI systems for sales, voice, finance, documents, compliance and brand.
| System | Setup from | Care plan | Build time | Details |
|---|---|---|---|---|
| AI Sales Development TeamData provider fees at cost | £8,950 | £895/mo | 4–6 weeks | |
| AI Voice AgentCall minutes and telephony at cost | £7,950 | £795/mo | 3–5 weeks | |
| Multi-language Contact CentreUsage at cost; quoted on scope | £24,950guide · quoted | £2,450/mo | 8–12 weeks | |
| Forecasting & Pricing Intelligence | £9,950 | £895/mo | 5–8 weeks | |
| Brand & Reputation Engine | £5,950 | £595/mo | 3–5 weeks | |
| Enterprise Knowledge Platform | £6,950 | £695/mo | 3–6 weeks | |
| Compliance Monitor | £8,950 | £795/mo | 5–8 weeks | |
| Customer Support Agent | £5,950 | £595/mo | 3–4 weeks | |
| Finance Autopilot | £5,450 | £545/mo | 3–4 weeks | |
| Document Intelligence | £5,950 | £545/mo | 3–5 weeks | |
| Proposal & Quote Builder | £3,950 | £395/mo | 2–3 weeks | |
| Recruitment Assistant | £4,950 | £445/mo | 3–4 weeks | |
| Expansion EngineAds spend and local providers at cost | £12,950 | £1,195/mo | 6–10 weeks | |
| AI Marketing TeamAd spend paid directly to platforms | £9,950 | £995/mo | 4–6 weeks | |
| Data Platform & AI AnalyticsWarehouse usage at cost; quoted on scope | £19,950guide · quoted | £1,450/mo | 8–12 weeks | |
| Customer Retention Engine | £6,950 | £695/mo | 4–6 weeks | |
| Procurement & Supplier Agent | £6,450 | £595/mo | 4–6 weeks | |
| Inventory & Supply Chain Optimiser | £8,950 | £795/mo | 5–8 weeks | |
| Project Delivery Agent | £5,950 | £545/mo | 3–5 weeks | |
| Field Service Scheduler | £5,950 | £595/mo | 4–6 weeks | |
| Website & SEO Growth Engine | £5,450 | £545/mo | 3–5 weeks | |
| Translation & Localisation EngineOptional professional review at cost | £3,950 | £395/mo | 2–4 weeks | |
| Board & Investor Reporting | £4,950 | £445/mo | 3–4 weeks | |
| HR & Onboarding Agent | £4,950 | £445/mo | 3–4 weeks | |
| Partnerships & Referral Engine | £5,450 | £495/mo | 3–5 weeks |
Complex systems
Enterprise-grade platforms, mostly scoped and quoted.
| System | Setup from | Care plan | Build time | Details |
|---|---|---|---|---|
| Enterprise AI Agent Workforce | £49,950guide · quoted | £3,950/mo | 12–20 weeks, phased | |
| Autonomous Revenue Operations Platform | £34,950 | £2,950/mo | 10–14 weeks | |
| Supply Chain Control Tower | £44,950guide · quoted | £3,450/mo | 12–16 weeks | |
| AI Risk, Fraud & Anomaly Detection | £29,950 | £2,450/mo | 8–12 weeks | |
| Dynamic Pricing & Revenue Management | £24,950 | £1,950/mo | 8–10 weeks | |
| Private AI Deployment | £39,950guide · quoted | £2,950/mo | 10–16 weeks | |
| Global Expansion Programme | £69,950guide · quoted | £4,950/mo | 16–26 weeks, phased | |
| M&A & Post-merger Integration System | £79,950guide · quoted | £4,950/mo | Programme-based |
Core systems
Focused, affordable starting points that pay back fast.
| System | Setup from | Care plan | Build time | Details |
|---|---|---|---|---|
| Lead EngineData provider fees at cost | £1,950 | £295/mo | 2–3 weeks | |
| Outreach Autopilot | £1,950 | £295/mo | 2–3 weeks | |
| Content Studio | £1,450 | £245/mo | 1–2 weeks | |
| Ops AutomatorPrice per workflow | £2,450 | £245/mo | 2–4 weeks | |
| AI ReceptionistSMS and WhatsApp fees at cost | £2,450 | £345/mo | 2–3 weeks | |
| Insight Dashboard | £1,450 | £145/mo | 1–2 weeks | |
| Inbox Triage | £1,450 | £195/mo | 1–2 weeks | |
| Meeting Assistant | £1,250 | £145/mo | 1 week | |
| Customer Onboarding Flows | £1,950 | £245/mo | 1–2 weeks | |
| Document Generator | £1,450 | £195/mo | 1–2 weeks |
All prices exclude VAT and are starting prices for a typical scope; your fixed quote follows the audit. Third-party usage (AI models, call minutes, SMS, data providers) is billed at cost with no mark-up. Start with one system and move to a package later, and we'll credit what you've already paid.